GRADE | NAME | NOTES | NOTES TRANSPOSED IN C |
I | IONIAN | ||
II | DORIAN | ||
III | PHRYGIAN | ||
IV | LYDIAN | ||
V | MIXOLYDIAN | ||
VI | AEOLIAN | ||
VII | LOCRIAN |
GRADE | NAME | NOTES | NOTES TRANSPOSED IN C |
I | JAZZ MINOR | ||
II | DORIAN b9 | ||
III | LYDIAN AUGMENTED | ||
IV | LYDIAN DOMINANT | ||
V | MIXOLYDIAN b13 | ||
VI | SEMILOCRIAN | ||
VII | SUPERLOCRIAN |
GRADE | NAME | NOTES | NOTES TRANSPOSED IN C |
I | HARMONIC MINOR | ||
II | LOCRIAN #6 | ||
III | IONIAN AUGMENTED | ||
IV | ROMANIAN | ||
V | PHRYGIAN DOMINANT | ||
VI | LYDIAN #2 | ||
VII | ULTRALOCRIAN |
GRADE | NAME | NOTES | NOTES TRANSPOSED IN C |
I | HARMONIC MAJOR | ||
II | DORIAN b5 | ||
III | PHRYGIAN b4 | ||
IV | LYDIAN b3 | ||
V | MIXOLYDIAN b9 | ||
VI | LYDIAN #2 #5 | ||
VII | LOCRIAN bb7 |
GRADE | NAME | NOTES | NOTES TRANSPOSED IN C |
I | NEAPOLITAN | ||
II | LEADING WHOLE-TONE | ||
III | LYDIAN AUGMENTED DOMINANT | ||
IV | LYDIAN DOMINANT b6 | ||
V | MAJOR LOCRIAN | ||
VI | SEMILOCRIAN b4 | ||
VII | SUPERLOCRIAN bb3 |
GRADE | NAME | NOTES | NOTES TRANSPOSED IN C |
I | NEAPOLITAN MINOR | ||
II | LYDIAN #6 | ||
III | MIXOLYDIAN AUGMENTED | ||
IV | HUNGARIAN GYPSY | ||
V | LOCRIAN DOMINANT | ||
VI | IONIAN #2 | ||
VII | ULTRALOCRIAN bb3 |
GRADE | NAME | NOTES | NOTES TRANSPOSED IN C |
I | DOUBLE HARMONIC MAJOR | ||
II | LYDIAN #2 #6 | ||
III | ULTRAPHRYGIAN | ||
IV | HUNGARIAN MINOR | ||
V | ORIENTAL | ||
VI | IONIAN AUGMENTED #2 | ||
VII | LOCRIAN bb3 bb7 |
GRADE | NAME | NOTES | NOTES TRANSPOSED IN C |
I | HUNGARIAN | ||
II | SUPERLOCRIAN bb6 bb7 | ||
III | HARMONIC MINOR b5 | ||
IV | SUPERLOCRIAN #6 | ||
V | MELODIC MINOR #5 | ||
VI | DORIAN b9 #11 | ||
VII | LYDIAN AUGMENTED #3 |
NAME | NOTES (ascending) | NOTES (descending) |
ENIGMATIC |
GRADE | NAME | NOTES | NOTES TRANSPOSED IN C |
I | DIMINISHED | ||
II | OCTATONIC |
NAME | NOTES |
WHOLE TONE |
GRADE | NAME | NOTES | NOTES TRANSPOSED IN C |
I | AUGMENTED | ||
II | AUGMENTED INVERSE |
GRADE | NAME | NOTES | NOTES TRANSPOSED IN C |
I | MAJOR PENTATONIC | ||
II | SUSPENDED PENTATONIC | ||
III | MAN GONG | ||
IV | RITUSEN | ||
V | MINOR PENTATONIC |
NAME | NOTES |
BLUES |
NAME | NOTES |
BEBOP MAJOR | |
BEBOP DOMINANT | |
BEBOP DORIAN | |
BEBOP MINOR | |
BEBOP LOCRIAN |